Documents from AGMs
AGM 2023
| File Name | Last Modified | File Size |
|---|---|---|
| AGM Chairmans report.pdf | 05 February 2024 | 118kB |
| AGM Customer services Report.pdf | 05 February 2024 | 146kB |
| AGM Draft Minutes.pdf | 05 February 2024 | 112kB |
| AGM Finance Report.pdf | 05 February 2024 | 238kB |
AGM 2022
| File Name | Last Modified | File Size |
|---|---|---|
| accounts.pdf | 05 February 2024 | 20kB |
| AGM Chairmans report.pdf | 05 February 2024 | 104kB |
| AGM Customer services Report.pdf | 05 February 2024 | 144kB |
| AGM Finance Report.pdf | 05 February 2024 | 243kB |
| AGM Minutes.pdf | 05 February 2024 | 115kB |
AGM 2021
| File Name | Last Modified | File Size |
|---|---|---|
| accounts.pdf | 05 February 2024 | 21kB |
| AGM Chairmans report.pdf | 05 February 2024 | 124kB |
| AGM Customer services Report.pdf | 05 February 2024 | 149kB |
| AGM Finance Report.pdf | 05 February 2024 | 240kB |
| AGM Minutes.pdf | 05 February 2024 | 119kB |
AGM - 2020
| File Name | Last Modified | File Size |
|---|---|---|
| accounts.pdf | 05 February 2024 | 21kB |
| chairmans report.pdf | 20 June 2023 | 118kB |
| draft minutes.pdf | 20 June 2023 | 116kB |
| finance report.pdf | 20 June 2023 | 244kB |
| production environment.pdf | 20 June 2023 | 68kB |
AGM 2019
| File Name | Last Modified | File Size |
|---|---|---|
| accounts.pdf | 20 June 2023 | 20kB |
| chairmans report.pdf | 20 June 2023 | 118kB |
| draft minutes.pdf | 20 June 2023 | 113kB |
| finance report.pdf | 20 June 2023 | 245kB |
| production environment.pdf | 20 June 2023 | 186kB |
AGM 2018
| File Name | Last Modified | File Size |
|---|---|---|
| accounts.pdf | 20 June 2023 | 20kB |
| chairmans report.pdf | 20 June 2023 | 126kB |
| draft minutes.pdf | 20 June 2023 | 114kB |
| finance report.pdf | 20 June 2023 | 247kB |
| production environment.pdf | 20 June 2023 | 269kB |
AGM 2017
| File Name | Last Modified | File Size |
|---|---|---|
| accounts.pdf | 20 June 2023 | 20kB |
| chairmans report.pdf | 20 June 2023 | 135kB |
| finance report.pdf | 20 June 2023 | 66kB |
| minutes.pdf | 20 June 2023 | 115kB |
| production environment.pdf | 20 June 2023 | 185kB |
AGM 2016
| File Name | Last Modified | File Size |
|---|---|---|
| accounts.pdf | 20 June 2023 | 19kB |
| chairmans report.pdf | 20 June 2023 | 76kB |
| finance report.pdf | 20 June 2023 | 65kB |
| minutes.pdf | 20 June 2023 | 111kB |
| production environment.pdf | 20 June 2023 | 184kB |
AGM 2015
| File Name | Last Modified | File Size |
|---|---|---|
| accounts.pdf | 20 June 2023 | 92kB |
| chairmans report.pdf | 20 June 2023 | 84kB |
| finance report.pdf | 20 June 2023 | 180kB |
| minutes.pdf | 20 June 2023 | 115kB |
| production environment.pdf | 20 June 2023 | 179kB |
AGM 2014
| File Name | Last Modified | File Size |
|---|---|---|
| accounts.pdf | 20 June 2023 | 18kB |
| chairmans report.pdf | 20 June 2023 | 76kB |
| minutes.pdf | 20 June 2023 | 112kB |